Everest Strainers


GENERAL DESCRIPTION

Everest type Strainers are installed in crude, product and gas pipelines ahead of valves, meters, pumps, etc. to protect such equipment against intrusion of harmful solid material. The sign of strainer and basket material should be selected according to pressure drop, temperature service, type of flow and foreign material. To be efficient, strainer baskets must be clean so that flow rates remain constant. A visual check of the pressure gauges on both sides of the strainer provide an indication of the condition of the basket or a pressure differential switch can be installed for remote indication.


STANDARDS

Strainers are built in accordance with
ASME Section VIII Div I & II
ANSI B31.3 Petro. Refinery piping
ANSI B31.4 Liquid Petro transportation piping systems
ANSI B31.8 Gas transmission & distribution piping system


DATA SHEET

Relationship of sieve size to particle size retained

Bureau of Standards No. Equivalent Sq. Mesh Wire Cloth Dia. Of Wire In Inches Width of Opening In Inches Particle Size Retention In Microns
4 4 .063 .1850 4760
5 5 .047 .1560 4000
6 6 .035 .1310 3360
8 8 .032 .0930 2380
10 8 .047 .0780 2000
12 10 .035 .0650 1680
14 12 .028 .0550 1420
16 14 .025 .0460 1190
18 16 .023 .0390 1000
20 18 .023 .0328 840
30 30 .010 .0232 590
35 30 .014 .0195 500
40 35 .012 .0164 420
45 42 .010 .0138 350
50 50 .0085 .0116 297
60 60 .007 .0097 250
70 60 .0085 .0082 210
80 70 .0075 .0069 177
100 90 .0055 .0058 149
120 100 .005 .0049 125
140 150 .0026 .0041 105
170 170 .0024 .0035 88
200 200 .0021 .0029 74
230 250 .0016 .0024 62
270 300 .0012 .0021 53
325 325 .0014 .0017 44
Dutch Weave 80x700 .0012 30
Dutch Weave 165x1400 .0006 15
Dutch Weave 200x1400 .0004 10
Dutch Weave 325x2300 .0002 5

Common Micron sizes– Cocoa equiv. To 8-10 Microns; talcum powder equiv. To 10 Microns; avg. dia. human hair is 50-70 Microns; table salt equiv. To 100 Microns.



Copyright 2011 © Everest Valve Company All rights reserved.